Please use this identifier to cite or link to this item:
https://repositorio.ifgoiano.edu.br/handle/prefix/2618
metadata.dc.type: | Trabalho de Conclusão de Curso |
Title: | AVALIAÇÃO DO RENDIMENTO PARA Glycine max EM FUNÇÃO DA ADUBAÇÃO FOSFATADA |
metadata.dc.creator: | Machado, Henrique Souza |
metadata.dc.contributor.advisor1: | Pereira, Alexandre Igor Azevedo |
metadata.dc.description.resumo: | RESUMO – O presente estudo avalliou o efeito de doses de superfosfato triplo no rendimento de genótipos de soja em condições de Cerrado. O estudo foi conduzido em Campo Alegre de Goiás, GO, Brasil. Utilizou-se o delineamento de blocos casualizado, em esquema fatorial 4x5, correspondente a quatro genótipos de soja (AS3680, NA5909, NA7337 e TMG1180), em cinco níveis de fósforo (0, 100, 200, 300 e 400 kg ha-1 de P2O5) utilizando o Superfosfato Triplo (41% de P2O5 e 9% de Ca). As variáveis relacionadas a produtividade foram avaliadas aos 146 dias após a semeadura. Os caracteres de maior contribuição para elevação dos níveis de rendimento foram o peso de mil grãos, estande de plantas e legumes por planta. Utilizando o superfosfato triplo como fonte fosfatada, recomenda-se o cultivo do genótipo AS3680 que apresentou o maior rendimento (91.57 sc ha-1) com a dose de 95.65 kg de P2O5 ha-1, correspondendo a incrementos de 21,57% no rendimento. |
Abstract: | ABSTRACT - The present study evaluated the effect of triple superphosphate doses on the yield of soybean genotypes under Cerrado conditions. The study was conducted in Campo Alegre de Goiás, GO, Brazil. A randomized block design was used, in a 4x5 factorial scheme, corresponding to four soybean genotypes (AS3680, NA5909, NA7337 and TMG1180), in five phosphorus levels (0, 100, 200, 300 and 400 kg ha-1 of P2O5) using Triple Superphosphate (41% P2O5 and 9% Ca). The variables related to yield were evaluated at 146 days after sowing. The characters with the greatest contribution to the increase in yield levels were the weight of a thousand grains, plant and legume stand per plant. Using triple superphosphate as a phosphate source, it is recommended to cultivate the genotype AS3680, which showed the highest yield (91.57 sc ha-1) with a dose of 95.65 kg of P2O5 ha-1, corresponding to increases of 21.57% in yield. |
Keywords: | Correlações Fosfatagem Fósforo Rendimento soja |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS AGRARIAS |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Instituto Federal Goiano |
metadata.dc.publisher.initials: | IF Goiano |
metadata.dc.publisher.department: | Campus Urutaí |
metadata.dc.rights: | Acesso Aberto |
URI: | https://repositorio.ifgoiano.edu.br/handle/prefix/2618 |
Issue Date: | 20-May-2022 |
Appears in Collections: | Bacharelado em Agronomia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCChenrique souza machado maio 2022 versão final PDF.pdf | TCC Henrique Souza Machado | 387,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools