Please use this identifier to cite or link to this item:
https://repositorio.ifgoiano.edu.br/handle/prefix/2144
metadata.dc.type: | Trabalho de Conclusão de Curso |
Title: | CLASSIFICAÇÃO DE REGRAS DE AUT^MATOS CELULARES ELEMENTARES APLICADAS EM REDES DO TUOI SMALLWORLD |
Other Titles: | Classification of elementary cellular automata rules applied in SmallWorld networks |
metadata.dc.creator: | Novak, Sergio Souza |
metadata.dc.contributor.advisor1: | Macêdo, Heverton Barros |
metadata.dc.contributor.referee1: | Ribeiro, André da Cunha |
metadata.dc.contributor.referee2: | Silva, Marlus Dias |
metadata.dc.description.resumo: | O Autômato Celular Elementar é um modelo de Sistemas Complexos capaz de representar diversos fenômenos da natureza, como comportamentos sociais, ambientais e biológicos. Alguns autores propuseram classificar as regras que envolvem o Autômato Celular Elementar, o que resultou em conhecidas classificações na área. Contudo, em alguns casos, a estrutura elementar não é adequada para problemas que envolvam a modelagem de redes. Nesse sentido, este trabalho objetiva classificar as regras elementares quando alterado a estrutura de vizinhança do Autômato Celular Elementar, consistindo então em redes do tipo SmallWorld, que são utilizadas na modelagem de problemas na Ciência de Redes. Nesse trabalho foi selecionado uma amostra de três redes SmallWorld, depois foi feita a classificação das regras para cada rede. As alterações na estrutura do Autômato Celular propostas produziram para as regras elementares comportamentos e classificação diferentes. Essas mudanças podem trazer maior variabilidade de regras para aplicações que se utilizem de classes específicas do Autômato Celular Elementar. |
Abstract: | The Elementary Cell Automaton is a Complex Systems model capable of representing several natural phenomena, such as social, environmental and biological behavior. Some authors proposed classifying the rules that involve the Elementary Cell Automaton, which resulted in known classifications in the area. However, in some cases, the elementary structure is not suitable for problems involving network modeling. In this sense, this work aims to classify the elementary rules when changing the neighborhood structure of the Elementary Cell Automaton, consisting of SmallWorld type networks, which are used in modeling problems in Network Science. In this work, a sample of three SmallWorld networks was selected, after which the rules for each network were classified. The proposed alterations in the structure of the Cell Automaton produced different behavior and classification for the elementary rules. These changes can bring greater variability of rules for applications that use specific classes of the Elementary Cell Automaton. |
Keywords: | Classificações de Autômatos Celulares Redes SmallWorld Autômatos Celulares em Rede |
metadata.dc.subject.cnpq: | CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Instituto Federal Goiano |
metadata.dc.publisher.initials: | IF Goiano |
metadata.dc.publisher.department: | Campus Rio Verde |
metadata.dc.rights: | Acesso Aberto |
URI: | https://repositorio.ifgoiano.edu.br/handle/prefix/2144 |
Issue Date: | 25-Aug-2021 |
Appears in Collections: | Bacharelado em Ciência da Computação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC_Sergio Souza.pdf | 12,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.