Please use this identifier to cite or link to this item:
https://repositorio.ifgoiano.edu.br/handle/prefix/4238
metadata.dc.type: | Trabalho de Conclusão de Curso |
Title: | PROJETO E CONSTRUÇÃO DE AERONAVE DE VOO VERTICAL |
Other Titles: | DESIGN AND CONSTRUCTION OF FLIGHT AIRCRAFT VERTICAL |
metadata.dc.creator: | Teixeira, João Pedro dos Santos; Oliveira, Wesley Junio Soares de |
metadata.dc.contributor.advisor1: | Ganzaroli, Cleber Asmar |
metadata.dc.contributor.advisor-co1: | Furriel, Geovanne Pereira |
metadata.dc.contributor.referee1: | Bonuti, Robert de Souza |
metadata.dc.contributor.referee2: | Araújo, Roberto Bessa de |
metadata.dc.description.resumo: | A construção e análise da aeronave de decolagem e pouso vertical, inspirada no design do F-35 Lightning, destacou-se pela integração harmoniosa de avanços mecânicos e eletrônicos, atingindo patamar elevado de eficiência aerodinâmica e controle de voo. A utilização do microcontrolador ESP32 e do acelerômetro MPU6050 foi decisiva para superar desafios de estabilização e orientação, essenciais na dinâmica de voo vertical. A seleção cuidadosa de materiais, com destaque para o Depron, ofereceu equilíbrio ótimo entre leveza e resistência, crucial para a performance aérea. A montagem meticulosa e a escolha de componentes, como o módulo PCA9685 para a distribuição eficaz de comandos aos servo motores e os motores brushless, garantiram a propulsão potente e controle de voo preciso. O projeto enfrentou desafios significativos, especialmente na calibração de sistemas eletrônicos e integração de controles de voo, mas a implementação bem sucedida de soluções técnicas avançadas resultou em testes de qualidade. A solução dos problemas de calibração do acelerômetro MPU6050, crucial para a estabilidade, e a integração eficiente da ESC, fundamentais para o controle dos motores, junto à precisão na seleção e ajuste das hélices, evidenciaram a complexidade e a necessidade de precisão no desenvolvimento aeroespacial. Este projeto não apenas alcançou seus objetivos de criar a aeronave VTOL inovadora, mas também pavimentou o caminho para futuras pesquisas e desenvolvimentos no setor de VANT, demonstrando a aplicabilidade de técnicas avançadas de engenharia e contribuindo significativamente para o avanço da tecnologia de veículos aéreos não tripulados. |
Abstract: | The construction and analysis of the vertical takeoff and landing aircraft, inspired by the design of the F-35 Lightning, stood out for the harmonious integration of mechanical and electronic advances, reaching a high level of aerodynamic efficiency and flight control. The use of the ESP32 microcontroller and the MPU6050 accelerometer was decisive in overcoming stabilization and orientation challenges, essential in vertical flight dynamics. The careful selection of materials, with emphasis on Depron, offered an optimal balance between lightness and resistance, crucial for aerial performance. Meticulous assembly and choice of components, such as the PCA9685 module for effective distribution of commands to the servo motors and brushless motors, ensured powerful propulsion and precise flight control. The project faced significant challenges, especially in the calibration of electronic systems and integration of flight controls, but the successful implementation of advanced technical solutions resulted in quality testing. The solution to the calibration problems of the MPU6050 accelerometer, crucial for stability, and the efficient integration of the ESC, fundamental for controlling the engines, together with the precision in the selection and adjustment of the propellers, highlighted the complexity and the need for precision in aerospace development . This project not only achieved its goals of creating the innovative VTOL aircraft, but also paved the way for future research and development in the UAV sector, demonstrating the applicability of advanced engineering techniques and contributing significantly to the advancement of unmanned aerial vehicle technology. |
Keywords: | Aeronave Microcontrolador Engenharia Inovadora Tecnologia |
metadata.dc.subject.cnpq: | ENGENHARIAS::ENGENHARIA MECANICA |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Publisher: | Instituto Federal Goiano |
metadata.dc.publisher.initials: | IF Goiano |
metadata.dc.publisher.department: | Campus Trindade |
metadata.dc.rights: | Acesso Aberto |
URI: | https://repositorio.ifgoiano.edu.br/handle/prefix/4238 |
Issue Date: | 8-Feb-2024 |
Appears in Collections: | Bacharelado em Engenharia Elétrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC _João Pedro dos Santos_Wesley Junio Soares.pdf | 12,89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.