Please use this identifier to cite or link to this item:
https://repositorio.ifgoiano.edu.br/handle/prefix/372
metadata.dc.type: | Artigo de Periódico |
Title: | EFEITOS DOS NÍVEIS DE PROTEÍNA BRUTA NAS CARACTERÍSTICAS DE QUALIDADE DE OVOS DE CAMADAS MARRONS CRIADAS EM DOIS SISTEMAS DE PRODUÇÃO |
Other Titles: | Effects of crude protein levels on egg quality traits of brown layers raised in two production systems |
metadata.dc.creator: | Viana, Eduardo de Faria |
metadata.dc.description.resumo: | The objective of this study was the evaluation of egg quality of 30 to 45-week-old brown layers, raised in cages or on floor, supplemented with amino acids, using the ideal protein concept with levels of 14, 15, 16, and 18% crude protein. A total of 400 birds (Hy-sex Brown) were used, distributed into two breeding systems (conventional cage or floor). The evaluated variables were the yolk relative weight, yolk height, albumen relative weight, albumen height, specific gravity, eggshell thickness, and eggshell weight. Treatments consisted of reduced levels of crude protein and were provided to both groups equally. We adopted a completely randomized design, in a factorial scheme, composed of two breeding systems and four levels of crude protein, totaling eight treatments. Five replicates per treatment and 10 birds per experimental unit were used. The breeding system on floor was configured as an option in the breeding of brown layers, of Hy-sex Brown commercial lineage, in the period between the 30th and the 45th week of age, since it presents results equivalent to the ones obtained in the breeding system in cages, having the egg quality as parameter. The system of production on floor is configured as an option in the farming of brown layers, of the commercial lineage Hy-sex Brown. |
Abstract: | Effets des niveaux de protéines brutes sur les caractéristiques de qualité des œufs de couches brunes élevées dans deux systèmes de production |
Keywords: | Ovo - qualidade Ovo - proteína Ovo - camadas marrons Ovo - sistema de produção |
metadata.dc.subject.cnpq: | CIENCIAS AGRARIAS |
metadata.dc.language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Instituição extra IF Goiano |
metadata.dc.publisher.initials: | Instituição extra IF Goiano |
Citation: | VIANA, Eduardo de Faria, et. al. Effects of crude protein levels on egg quality traits of brown layers raised in two production systems, in: REVISTA BRASILEIRA DE ZOOTECNIA, vol. 46(11), pag: 847-855, 2017 |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.identifier.doi: | Revista Brasileira de Zootecnia |
URI: | https://repositorio.ifgoiano.edu.br/handle/prefix/372 |
Issue Date: | 2017 |
Appears in Collections: | Teses e dissertações defendidas em outras Instituições |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Primeiro Artigo RBZ Eduardo.pdf | EduardoViana RBZ | 244,6 kB | Adobe PDF | View/Open |
Tcae artigo Eduado Viana.pdf | TCAE | 878,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.