Use este identificador para citar ou linkar para este item:
https://repositorio.ifgoiano.edu.br/handle/prefix/6870Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor1 | Belo Filho, Marcio Antonio Ferreira | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0986077475580390 | pt_BR |
| dc.contributor.referee1 | Ribeiro, André da Cunha | - |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/4081160471474939 | pt_BR |
| dc.contributor.referee2 | Silva, Marlus Dias | - |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/3163013590558973 | pt_BR |
| dc.creator | Lima, Marcos Winicyus Borges | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8683756705621776 | pt_BR |
| dc.date.accessioned | 2026-08-07T21:54:38Z | - |
| dc.date.available | 2026-08-07 | - |
| dc.date.available | 2026-08-07T21:54:38Z | - |
| dc.date.issued | 2026-06-17 | - |
| dc.identifier.uri | https://repositorio.ifgoiano.edu.br/handle/prefix/6870 | - |
| dc.description.abstract | Operational Research (OR) is a fundamental discipline for the computer science field, but its teaching faces significant pedagogical barriers. Central algorithms, such as the Simplex Method and Branch-and-Bound (B&B), are abstract, and students often fail to connect the mechanical execution of the algorithms (algebra) with the conceptual intuition (ge- ometry) that underpins them. Existing educational tools, like SIMO, although relevant, present critical limitations: they operate on client-side architectures, impose a barrier to entry by requiring the manual insertion of problems in matrix form, and promote passive engagement (Level 2, Viewing). This work proposes the development of an interactive, open-source web-based educational tool to assist in the teaching and learning of the Sim- plex Method and Branch-and-Bound. The solution addresses the identified gaps through three central innovations: (1) Technological Innovation, with a modern server-side archi- tecture using Python and Streamlit, which decouples the computational logic from the interface; (2) Pedagogical Innovation, through the implementation of a Library of Edita- ble Classic Problems that fosters Inquiry-Based Learning (IBL); and (3) Visual-Analytical Integration, which synchronizes the algebraic execution of the tableau with the geometric visualization of the feasible region in 2D and 3D. Additionally, the system incorporates Post-Optimization Analysis tools, automatically generating the Dual Problem and Sensi- tivity Analysis reports. This approach provides the necessary resources to foster student engagement at Level 4 (Changing) of Naps’ taxonomy, overcoming the modeling barrier to entry and enabling a holistic understanding of optimization problems. | pt_BR |
| dc.description.resumo | A Pesquisa Operacional (PO) é uma disciplina fundamental para a área de ciência da computação, mas seu ensino enfrenta barreiras pedagógicas significativas. Algoritmos centrais, como o Método Simplex e o Branch-and-Bound (B&B), são abstratos e os alunos frequentemente falham em conectar a execução mecânica dos algoritmos (álgebra) com a intuição conceitual (geometria) que os fundamenta. Ferramentas educacionais existentes, como o SIMO, embora relevantes, apresentam limitações críticas: operam em arquiteturas client-side, impõem uma barreira de entrada ao exigir a inserção manual de problemas na forma matricial e promovem um engajamento passivo (Nível 2, Viewing). Este trabalho propõe o desenvolvimento de uma ferramenta educacional web, interativa e de código aberto, para auxiliar no ensino e aprendizagem do Método Simplex e do Branch-and-Bound. A solução ataca as lacunas identificadas através de três inovações centrais: (1) Inovação Tecnológica, com uma arquitetura server-side moderna usando Python e Streamlit, que desacopla a lógica computacional da interface; (2) Inovação Pedagógica, com a implementação de uma Biblioteca de Problemas Clássicos Editáveis que fomenta a Aprendizagem Baseada na Investigação (IBL); e (3) Integração Visual-Analítica, que sincroniza a execução algébrica do tableau com a visualização geométrica da região factível em 2D e 3D. Adicionalmente, o sistema incorpora ferramentas de Análise de Pós-Otimização, gerando automaticamente o Problema Dual e relatórios de Análise de Sensibilidade. Esta abordagem fornece os recursos necessários para fomentar um engajamento de Nível 4 (Changing) na taxonomia de Naps, superando a barreira de entrada da modelagem e permitindo uma compreensão holística dos problemas de otimização. | pt_BR |
| dc.description.provenance | Submitted by Marcos Winicyus Borges Lima (marcos.borges@estudante.ifgoiano.edu.br) on 2026-08-06T20:50:34Z No. of bitstreams: 1 TCC-MWBLIMA.pdf: 3729425 bytes, checksum: 01059c5e352c7e89e896683fab200c19 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Hevellin Estrela (hevellin.estrela@ifgoiano.edu.br) on 2026-08-07T21:54:32Z (GMT) No. of bitstreams: 1 TCC-MWBLIMA.pdf: 3729425 bytes, checksum: 01059c5e352c7e89e896683fab200c19 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Hevellin Estrela (hevellin.estrela@ifgoiano.edu.br) on 2026-08-07T21:54:38Z (GMT) No. of bitstreams: 1 TCC-MWBLIMA.pdf: 3729425 bytes, checksum: 01059c5e352c7e89e896683fab200c19 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-08-07T21:54:38Z (GMT). No. of bitstreams: 1 TCC-MWBLIMA.pdf: 3729425 bytes, checksum: 01059c5e352c7e89e896683fab200c19 (MD5) Previous issue date: 2026-06-17 | en |
| dc.language | por | pt_BR |
| dc.publisher | Instituto Federal Goiano | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Rio Verde | pt_BR |
| dc.publisher.initials | IF Goiano | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Pesquisa Operacional | pt_BR |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO::MATEMATICA DA COMPUTACAO | pt_BR |
| dc.title | SUPERANDO O DESAFIO PEDAGÓGICO NO ENSINO DE PO: DESENVOLVIMENTO DE UM LABORATÓRIO DIGITAL PARA O MÉTODO SIMPLEX E BRANCH-AND-BOUND | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| Aparece nas coleções: | Bacharelado em Ciência da Computação | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| TCC-MWBLIMA.pdf | Superando o Desafio Pedagógico no Ensino de PO: Desenvolvimento de um Laboratório Digital para o Método Simplex e Branch-and-Bound | 3,64 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.